Used 2024 Mazda CX-90 3.3 Turbo Preferred
| Original Price | $32,995 |
|---|---|
| Discount | -$3,646 |
| Asking Price | $29,349 |
| Original Price | $32,995 |
| Discount | -$3,646 |
| Asking Price | $29,349 |
6 Cylinders
Automatic
Exterior Color: Deep Crystal Blue Mica
Interior Color: black
Similar Vehicles For You
Details & Overview
| Year: | 2024 |
|---|---|
| Make: | Mazda |
| Model: | CX-90 |
| Trim: | 3.3 Turbo Preferred |
| Bodystyle: | suv |
| Mileage: | 19,845 Miles |
| Engine: | 6 Cylinders |
| Transmission: | Automatic |
| Exterior Color: | Deep Crystal Blue Mica |
| Interior Color: | black |
| VIN: | JM3KKBHDXR1114351 |
Other Vehicles For You
Swipe right
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.