Used 2018 Ford Explorer XLT
| Original Price | $21,988 |
|---|---|
| Discount | -$2,000 |
| Asking Price | $19,988 |
| Original Price | $21,988 |
| Discount | -$2,000 |
| Asking Price | $19,988 |
4 Cylinders
Automatic
Exterior Color: Cinnamon Glaze Metallic
Interior Color: Black
Similar Vehicles For You
Details & Overview
| Year: | 2018 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Bodystyle: | suv |
| Mileage: | 41,428 Miles |
| Engine: | 4 Cylinders |
| Transmission: | Automatic |
| Exterior Color: | Cinnamon Glaze Metallic |
| Interior Color: | Black |
| VIN: | 1FM5K7DHXJGA04389 |
Other Vehicles For You
Swipe right
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.
Advertised price does not include tax, title, license, documentation, destination and regional fees. See your local dealer for complete details.